Collection I is cut for an oversized fit. If you prefer a regular fit, size down one. Every piece is made in small numbered runs, so allow roughly ±2 cm — the hand that cuts is not a machine.
Our model is 183 cm / 6'0" and wears M.
Measurements are taken flat, in centimetres and inches. Chest = pit-to-pit (double it for full circumference). Length = high point of shoulder to hem.
Tees & Sleeved Shirts
The Quiet Tee, Patchwork Tee, Indigo Sleeve Tee, Patch Tee, Ornament Patch Tee
| Size | Chest (flat) | Length |
|---|---|---|
| S | 56 cm / 22" | 71 cm / 28" |
| M | 61 cm / 24" | 74 cm / 29" |
| L | 66 cm / 26" | 76 cm / 30" |
Tanks
Grove Tank, Crescent Tank
| Size | Chest (flat) | Length |
|---|---|---|
| S | 54 cm / 21" | 69 cm / 27" |
| M | 58 cm / 23" | 71 cm / 28" |
| L | 62 cm / 24.5" | 73 cm / 29" |
Hoodie & Crew
Heritage Hoodie, Raglan Crew
| Size | Chest (flat) | Length |
|---|---|---|
| S | 59 cm / 23" | 70 cm / 27.5" |
| M | 63 cm / 25" | 72 cm / 28.5" |
| L | 67 cm / 26.5" | 74 cm / 29" |
Joggers & Trousers
Geometry Joggers, Heritage Trouser
| Size | Waist (flat, relaxed) | Inseam |
|---|---|---|
| S | 36 cm / 14" | 74 cm / 29" |
| M | 39 cm / 15.5" | 76 cm / 30" |
| L | 42 cm / 16.5" | 78 cm / 30.5" |
Shorts
Ornament Shorts, Atlas Shorts, Compass Short
| Size | Waist (flat, relaxed) | Inseam |
|---|---|---|
| S | 36 cm / 14" | 20 cm / 8" |
| M | 39 cm / 15.5" | 21 cm / 8.5" |
| L | 42 cm / 16.5" | 22 cm / 8.5" |
Still unsure?
Write to us at wearnafs1@gmail.com with your usual size and how you like it to sit. We answer within 24 hours, and size exchanges (S / M / L) ship free, once per order.