Collection I is cut for an oversized fit. If you prefer a regular fit, size down one. Every piece is cut and finished by hand, so allow roughly ±2 cm — the hand that cuts is not a machine.
Our model is 183 cm / 6'0" and wears M.
Measurements are taken flat, in centimetres and inches, as measured at our atelier (tops verified July 2026). Chest = pit-to-pit (double it for full circumference). Length = high point of shoulder to hem.
Tees & Sleeved Shirts
The Quiet Tee, Patchwork Tee, Indigo Sleeve Tee, Patch Tee, Ornament Patch Tee
| Size | Chest (flat) | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 56 cm / 22" | 68.5 cm / 27" | 61 cm / 24" | 19 cm / 7.5" |
| M | 58.5 cm / 23" | 71 cm / 28" | 63.5 cm / 25" | 20.5 cm / 8" |
| L | 61 cm / 24" | 73.5 cm / 29" | 66 cm / 26" | 21.5 cm / 8.5" |
Tanks
Grove Tank, Crescent Tank
| Size | Chest (flat) | Length |
|---|---|---|
| S | 48 cm / 19" | 68.5 cm / 27" |
| M | 51 cm / 20" | 71 cm / 28" |
| L | 53.5 cm / 21" | 73.5 cm / 29" |
Heritage Hoodie
| Size | Chest (flat) | Length | Sleeve (from collar) |
|---|---|---|---|
| S | 53.5 cm / 21" | 68.5 cm / 27" | 68.5 cm / 27" |
| M | 56 cm / 22" | 71 cm / 28" | 70 cm / 27.5" |
| L | 58.5 cm / 23" | 73.5 cm / 29" | 71 cm / 28" |
Raglan Crew
| Size | Chest (flat) | Length | Sleeve (from collar) |
|---|---|---|---|
| S | 51 cm / 20" | 67.5 cm / 26.5" | 59.5 cm / 23.5" |
| M | 53.5 cm / 21" | 68.5 cm / 27" | 61 cm / 24" |
| L | 56 cm / 22" | 71 cm / 28" | 62 cm / 24.5" |
Joggers & Trousers
Geometry Joggers, Heritage Trouser. Waist is measured flat and relaxed — double it for the full circumference, and the elastic gives several inches beyond that. Bottoms: tailor’s estimates — final verification in progress.
| Size | Waist (flat, relaxed) | Inseam |
|---|---|---|
| S | 36 cm / 14" | 74 cm / 29" |
| M | 39 cm / 15.5" | 76 cm / 30" |
| L | 42 cm / 16.5" | 78 cm / 30.5" |
Shorts
Ornament Shorts, Atlas Shorts, Compass Short. Waist is measured flat and relaxed — double it for the full circumference, and the elastic gives several inches beyond that. Bottoms: tailor’s estimates — final verification in progress.
| Size | Waist (flat, relaxed) | Inseam |
|---|---|---|
| S | 36 cm / 14" | 20 cm / 8" |
| M | 39 cm / 15.5" | 21 cm / 8.5" |
| L | 42 cm / 16.5" | 22 cm / 8.5" |
Still unsure?
Write to us at support@nafsshop.com with your usual size and how you like it to sit. We answer within 24 hours, and size exchanges (S / M / L) ship free, once per order.